| Ticker | Market Cap | Ticker-URL | Date | MACD | Signal Line | RSI |
|---|---|---|---|---|---|---|
| AACI | 81.8M | http://78.46.88.174:6065/?ticker=AACI | 2024-07-10 | 0.0 | -0.001 | 52.6 |
| ABLLL | nan | http://78.46.88.174:6065/?ticker=ABLLL | 2024-07-01 | 0.036 | 0.032 | 59.5 |
| ABUS | 662.4M | http://78.46.88.174:6065/?ticker=ABUS | 2024-07-08 | 0.011 | 0.003 | 58.3 |
| ACDC | 1.3B | http://78.46.88.174:6065/?ticker=ACDC | 2024-07-10 | -0.274 | -0.303 | 54.9 |
| ACLX | 3.2B | http://78.46.88.174:6065/?ticker=ACLX | 2024-07-08 | 0.446 | 0.442 | 55.4 |
| ADAP | 316.9M | http://78.46.88.174:6065/?ticker=ADAP | 2024-07-01 | -0.028 | -0.037 | 51.1 |
| ADEA | 1.2B | http://78.46.88.174:6065/?ticker=ADEA | 2024-07-05 | -0.021 | -0.03 | 54.5 |
| AFCG | 173.4M | http://78.46.88.174:6065/?ticker=AFCG | 2024-07-10 | 0.007 | -0.001 | 51.8 |
| AGMI | nan | http://78.46.88.174:6065/?ticker=AGMI | 2024-07-03 | -0.278 | -0.325 | 58.1 |
| AIRT | 65.2M | http://78.46. 88.174:6065/?ticker=AIRT | 2024-07-08 | -0.335 | -0.377 | 55.6 |
| ALGM | 6.1B | http://78.46.88.174:6065/?ticker=ALGM | 2024-07-02 | -0.189 | -0.232 | 53.9 |
| AMCX | 447.0M | http://78.46.88.174:6065/?ticker=AMCX | 2024-07-10 | -1.365 | -1.381 | 52.3 |
| AMD | 294.1B | http://78.46.88.174:6065/?ticker=AMD | 2024-07-02 | 0.017 | -0.003 | 57.8 |
| AMDL | nan | http://78.46.88.174:6065/?ticker=AMDL | 2024-07-02 | -0.112 | -0.119 | 56.3 |
| AMRX | 2.2B | http://78.46.88.174:6065/?ti cker=AMRX | 2024-07-09 | 0.022 | 0.012 | 52.7 |
| ANSS | 28.6B | http://78.46.88.174:6065/?ticker=ANSS | 2024-07-02 | -0.346 | -0.413 | 56.4 |
| APLT | 614.8M | http://78.46.88.174:6065/?ticker=APLT | 2024-07-09 | 0.04 | 0.02 | 54.6 |
| ARLP | 3.2B | http://78.46.88.174:6065/?ticker=ARLP | 2024-07-01 | 0.362 | 0.317 | 56.7 |
| ASET | nan | http://78.46.88.174:6065/?ticker=ASET | 2024-07-03 | -0.14 | -0.142 | 50.2 |
| ASRV | 39.6M | http://78.46.88.174:6065/?ticker=ASRV | -0.047 | -0.051 | 50.5 | |
| ASTI | 9.3M | http://78.46.88.174:6065/?ticker=ASTI | 2024-07-08 | -0.005 | -0.006 | 60.0 |
| ATYR | 111.8M | http://78.46.88.174:6065/?ticker=ATYR | 2024-07-10 | -0.053 | -0.061 | 51.8 |
| AUBN | 66.1M | http://78.46.88.174:6065/?ticker=AUBN | 2024-07-08 | -0.122 | -0.171 | 52.2 |
| AVTE | 54.2M | http://78.46.88.174:6065/?ticker=AVTE | 2024-07-09 | -4.314 | -4.398 | 51.2 |
| AXGN | 364.1M | http://78.46.88.174:6065/?ticker=AXGN | 2024-0 7-09 | 0.221 | 0.22 | 55.3 |
| AYTU | 16.9M | http://78.46.88.174:6065/?ticker=AYTU | 2024-07-08 | -0.043 | -0.043 | 54.5 |
| BATRA | 2.6B | http://78.46.88.174:6065/?ticker=BATRA | 2024-07-02 | -0.078 | -0.137 | 50.7 |
| BATRK | 2.6B | http://78.46.88.174:6065/?ticker=BATRK | 2024-07-02 | 0.06 | 0.018 | 56.0 |
| BCYC | 1.5B | http://78.46.88.174:6065/?ticker=BCYC | 2024-07-10 | -0.615 | -0.68 | 53.4 |
| BELFB | 901.2M | http://78.46.88.174:6065/?ticker=BELFB | 2024-07-10 | 0.196 | 0.124 | 56.6 |
| BELT | nan | http://78.46.88.174:6065/?ticker=BELT | 2024-07-05 | -0.081 | -0.084 | 50.5 |
| BENF | 16.1M | http://78.46.88.174:6065/?ticker=BENF | 2024-07-05 | -0.169 | -0.317 | 71.3 |
| BFC | 847.5M | http://78.46.88.174:6065/?ticker=BFC | 2024-07-10 | 0.183 | 0.099 | 52.8 |
| BIRD | 107.1M | http://78.46.88.174:6065/?ticker=BIRD | 2024-07-10 | -0.018 | -0.02 | 56.7 |
| BLLD | nan | http://78.46.88.174:6065/?ticker=BLLD | 2024-07-05 | -0.052 | -0.078 | 57.4 |
| BLRX | 54.5M | http://78.46.88.174:6065/?ticker=BLRX | 2024-07-10 | -0.021 | -0.026 | 55.6 |
| BLUE | 217.8M | http://78.46.88.174:6065/?ticker=BLUE | 2024-07-09 | -0.002 | -0.006 | 54.1 |
| BRKH | 169.1M | http://78.46.88.174:6065/?ticker=BRKH | 2024-07-01 | 0.012 | 0.011 | 55.0 |
| BRNY | nan | http://78.46.88.174:6065/?ticker=BRNY | 2024-07-10 | 0.185 | 0.176 | 63.4 |
| BSCP | nan | http://78.46.88.174:6065/?ticker=BSCP | 2024-07-05 | 0.007 | 0.007 | 52 .6 |
| BSCR | nan | http://78.46.88.174:6065/?ticker=BSCR | 2024-07-05 | 0.014 | 0.014 | 52.6 |
| BSCS | nan | http://78.46.88.174:6065/?ticker=BSCS | 2024-07-08 | 0.024 | 0.022 | 51.1 |
| BSCV | nan | http://78.46.88.174:6065/?ticker=BSCV | 2024-07-09 | 0.031 | 0.03 | 51.2 |
| BSCW | nan | http://78.46.88.174:6065/?ticker=BSCW | 2024-07-09 | 0.038 | 0.036 | 50.6 |
| BSCX | nan | http://78.46.88.174:6065/?ticker=BSCX | 2024-07-09 | 0.04 | 0.039 | 51.0 |
| BSCY | http://78.46.88.174:6065/?ticker=BSCY | 2024-07-05 | -0.026 | -0.028 | 52.5 | |
| BSJQ | nan | http://78.46.88.174:6065/?ticker=BSJQ | 2024-07-05 | 0.008 | 0.005 | 55.8 |
| BSJR | nan | http://78.46.88.174:6065/?ticker=BSJR | 2024-07-05 | 0.011 | 0.009 | 52.8 |
| BSJS | nan | http://78.46.88.174:6065/?ticker=BSJS | 2024-07-05 | 0.018 | 0.012 | 56.9 |
| BSJU | nan | http://78.46.88.174:6065/?ticker=BSJU | 2024-07-08 | 0.007 | 0.006 | 54.7 |
| BSMO | nan | http://78.46.88.174:6065/?ticker=BSMO | 2024-07-01 | -0.001 | -0.001 | 54.6 |
| BSMP | nan | http://78.46.88.174:6065/?ticker=BSMP | 2024-07-08 | 0.009 | 0.007 | 53.6 |
| BVS | 420.0M | http://78.46.88.174:6065/?ticker=BVS | 2024-07-09 | -0.015 | -0.036 | 61.4 |
| CCAP | 715.7M | http://78.46.88.174:6065/?ticker=CCAP | 2024-07-02 | 0.257 | 0.254 | 67.2 |
| CDMO | 508.6M | http://78.46.88.174:6065/?ticker=CDMO | 2024-07-03 | -0.233 | -0.248 | 50.9 |
| CDNA | 823.1M | http://78.46.88.174:6065/?ticker=CDNA | 2024-07-05 | 0.432 | 0.429 | 58.0 |
| CEFA | nan | http://78.46.88.174:6065/?ticker=CEFA | 2024-07-10 | -0.076 | -0.101 | 51.7 |
| CERS | 390.1M | http://78.46.88.174:6065/?ticker=CERS | 2024-07-08 | -0.005 | -0.021 | 66.7 |
| CETUU | nan | http://78.46.88.174:6065/?ticker=CETUU | 2024-07-09 | -0.008 | -0.01 | 67.7 |
| CHI | 893.1M | http://78.46.88.174:6065/?ticker=CHI | 2024-07-05 | 0.116 | 0.11 | 54.8 |
| CHR | 26.1M | http://78.46.88.174:6065/?ticker=CHR | 2024-07-01 | -0.044 | -0.045 | 50.7 |
| CID | nan | http://78.46.88.174:6065/?ticker=CID | 2024-07-03 | -0.183 | -0.224 | 53.8 |
| CIGI | 6.3B | http://78.46.88.174:6065/?ticker=CIGI | 2024-07-03 | -0.087 | -0.251 | 53.6 |
| CING | 4.5M | http://78.46.88.174:6065/?ticker=CING | 2024-07-10 | -0.082 | -0.091 | 54.7 |
| CLMT | 1.4B | http://78.46.88.174:6065/?ticker=CLMT | 2024-07-10 | 0.12 | 0.063 | 66.6 |
| CLPT | 210.0M | http://78.46.88.17 4:6065/?ticker=CLPT | 2024-07-08 | -0.065 | -0.071 | 56.4 |
| CLST | 52.8M | http://78.46.88.174:6065/?ticker=CLST | 2024-07-10 | -0.026 | -0.031 | 50.5 |
| CNCR | nan | http://78.46.88.174:6065/?ticker=CNCR | 2024-07-09 | -0.287 | -0.304 | 51.5 |
| CNFR | 10.9M | http://78.46.88.174:6065/?ticker=CNFR | 2024-07-05 | -0.029 | -0.036 | 52.3 |
| CNOBP | nan | http://78.46.88.174:6065/?ticker=CNOBP | 2024-07-01 | 0.017 | 0.009 | 55.2 |
| CNTA | 1.1B | http://78.46.88.174:6065/?ticke r=CNTA | 2024-07-09 | 0.013 | -0.03 | 53.6 |
| COCO | 1.7B | http://78.46.88.174:6065/?ticker=COCO | 2024-07-10 | 0.294 | 0.259 | 58.7 |
| CORT | 3.2B | http://78.46.88.174:6065/?ticker=CORT | 2024-07-01 | 0.802 | 0.801 | 53.6 |
| CPOP | 4.9M | http://78.46.88.174:6065/?ticker=CPOP | 2024-07-10 | -0.071 | -0.073 | 54.5 |
| CPRX | 1.9B | http://78.46.88.174:6065/?ticker=CPRX | 2024-07-01 | -0.113 | -0.138 | 52.7 |
| CRMT | 417.3M | http://78.46.88.174:6065/?ticker=CRMT | 2024-07-10 | -0.242 | -0.264 | 59.8 |
| CRNX | 4.2B | http://78.46.88.174:6065/?ticker=CRNX | 2024-07-08 | -0.463 | -0.525 | 50.1 |
| CRVS | 123.9M | http://78.46.88.174:6065/?ticker=CRVS | 2024-07-10 | -0.045 | -0.045 | 52.3 |
| CSA | nan | http://78.46.88.174:6065/?ticker=CSA | 2024-07-10 | -0.13 | -0.141 | 53.0 |
| CSF | nan | http://78.46.88.174:6065/?ticker=CSF | 2024-07-10 | -0.096 | -0.102 | 52.8 |
| CTXR | 139.5M | http://78.46.88.174:6065/?ticker=CTXR | 2024-07-09 | -0.021 | -0.025 | 55.6 |
| CURI | 62.2M | http://78.46.88.174:6065/?ticker=CURI | 2024-07-05 | 0.019 | 0.016 | 56.4 |
| CWCO | 416.6M | http://78.46.88.174:6065/?ticker=CWCO | 2024-07-05 | -0.355 | -0.374 | 51.8 |
| CYCC | 2.3M | http://78.46.88.174:6065/?ticker=CYCC | 2024-07-10 | -0.106 | -0.108 | 53.5 |
| CYCN | 8.4M | http://78.46.88.174:6065/?ticker=CYCN | 2024-07-10 | 0.002 | -0.094 | 72.3 |
| DFLI | 53.3M | http://78.46.88.174:6065/?ticker=DFLI | 2024-07-10 | -0.037 | 50.2 | |
| DIVD | nan | http://78.46.88.174:6065/?ticker=DIVD | 2024-07-08 | -0.157 | -0.163 | 55.9 |
| DMXF | nan | http://78.46.88.174:6065/?ticker=DMXF | 2024-07-05 | -0.058 | -0.109 | 61.2 |
| DPRO | 15.9M | http://78.46.88.174:6065/?ticker=DPRO | 2024-07-09 | -0.009 | -0.009 | 52.1 |
| DRIV | nan | http://78.46.88.174:6065/?ticker=DRIV | 2024-07-08 | -0.089 | -0.121 | 55.3 |
| DTI | 150.3M | http://78.46.88.174:6065/?ticker=DTI | 2024-07-08 | 0.001 | -0.049 | 70.1 |
| DTST | 42.8M | http://78.46.88.174:6065/?ticker=DTST | 2024-07-01 | 0.091 | 0.076 | 54.9 |
| DVY | nan | http://78.46.88.174:6065/?ticker=DVY | 2024-07-02 | -0.371 | -0.385 | 53.4 |
| EAST | 2.0M | http://78.46.88.174:6065/?ticker=EAST | 2024-07-10 | 0.001 | -0.004 | 59.1 |
| ECPG | 1.1B | http://78.46.88.174:6065/?ticker=ECPG | 2024-07-01 | -0.667 | -0.689 | 50.6 |
| EHLS | nan | http://78.46.88.174:6065/?ticker=EHLS | 2024-07-08 | -0.054 | -0.064 | 52.8 |
| ELBM | 25.6M | http://78.46.88.174:6065/?ticker=ELBM | 2024-07-10 | -0.006 | -0.007 | 54.4 |
| ELSE | 13.8M | http://78.46.88.174:6065/?ticker=ELSE | 2024-07-10 | -0.027 | -0.032 | 69.2 |
| EMIF | nan | http://78.46.88.174:6065/?ticker=EMIF | 2024-07-03 | -0.239 | -0.255 | 57.6 |
| ENLV | 29.6M | http://78.46.88.174:6065/?ticker=ENLV | 2024-07-10 | -0.011 | -0.012 | 59.7 |
| EQIX | 75.7B | http://78.46.88.174:6065/?ticker=EQIX | 2024-07-09 | -0.69 | -1.152 | 52.4 |
| ERAS | http://78.46.88.174:6065/?ticker=ERAS | 2024-07-08 | 0.014 | 0.007 | 57.3 | |
| ERNZ | nan | http://78.46.88.174:6065/?ticker=ERNZ | 2024-07-05 | -0.047 | -0.047 | 52.6 |
| ETNB | 862.8M | http://78.46.88.174:6065/?ticker=ETNB | 2024-07-10 | -0.137 | -0.193 | 52.7 |
| ETON | 88.1M | http://78.46.88.174:6065/?ticker=ETON | 2024-07-09 | -0.045 | -0.053 | 55.3 |
| EU | 806.9M | http://78.46.88.174:6065/?ticker=EU | 2024-07-03 | -0.136 | -0.15 | 51.4 |
| EVGN | 32.1M | < a href=”http://78.46.88.174:6065/?ticker=EVGN“>http://78.46.88.174:6065/?ticker=EVGN | 2024-07-02 | -0.012 | -0.014 | 52.4 |
| EVGOW | nan | http://78.46.88.174:6065/?ticker=EVGOW | 2024-07-05 | -0.001 | -0.002 | 61.8 |
| EVRG | 12.6B | http://78.46.88.174:6065/?ticker=EVRG | 2024-07-08 | -0.202 | -0.206 | 52.2 |
| EYEN | 61.3M | http://78.46.88.174:6065/?ticker=EYEN | 2024-07-02 | -0.015 | -0.021 | 55.6 |
| FBL | nan | http://78.46.88.174:6065/?ticker=FBL | 2024-07-05 | 0.872 | 0.703 | 68.1 |
| FCAP | 97.3M | http://78.46.88.174:6065/?ticker=FCAP | 2024-07-03 | 0.175 | 0.135 | 50.9 |
| FCNCO | nan | http://78.46.88.174:6065/?ticker=FCNCO | 2024-07-05 | -0.092 | -0.108 | 54.7 |
| FCVT | nan | http://78.46.88.174:6065/?ticker=FCVT | 2024-07-05 | 0.074 | 0.066 | 63.4 |
| FEMB | nan | http://78.46.88.174:6065/?ticker=FEMB | 2024-07-05 | -0.099 | -0.109 | 57.5 |
| FEX | nan | http://78.46.88.174:6065/?ticker=FEX | 2024-07-10 | 0.098 | 0.072 | 55.6 |
| FKU | nan | http://78.46.88.174:6065/?ticker=FKU | 2024-07-05 | -0.007 | -0.01 | 56.9 |
| FLDB | nan | http://78.46.88.174:6065/?ticker=FLDB | 2024-07-10 | 0.006 | 0.005 | 52.6 |
| FLWS | 656.2M | http://78.46.88.174:6065/?ticker=FLWS | 2024-07-03 | 0.003 | -0.004 | 51.2 |
| FLXS | 173.9M | http://78.46.88.174:6065/?ticker=FLXS | 2024-07-08 | -1.04 | -1.14 | 51.8 |
| FOLD | 3.1B | http://78.46.88.174:6065/?ticker=FOLD | 2024-07-08 | -0.013 | -0.019 | 50.8 |
| FORA | 80.3M | http://78.46 .88.174:6065/?ticker=FORA | 2024-07-03 | -0.007 | -0.008 | 54.0 |
| FTGS | nan | http://78.46.88.174:6065/?ticker=FTGS | 2024-07-10 | 0.204 | 0.194 | 51.7 |
| FTSL | nan | http://78.46.88.174:6065/?ticker=FTSL | 2024-07-08 | -0.058 | -0.063 | 52.2 |
| FULC | 484.8M | http://78.46.88.174:6065/?ticker=FULC | 2024-07-10 | -0.279 | -0.345 | 59.7 |
| FUTU | 9.5B | http://78.46.88.174:6065/?ticker=FUTU | 2024-07-10 | -0.999 | -1.136 | 53.9 |
| FWONA | 17.4B | http://78.46.88.174:6065/ ?ticker=FWONA | 2024-07-10 | 0.062 | -0.005 | 51.3 |
| FYC | nan | http://78.46.88.174:6065/?ticker=FYC | 2024-07-08 | -0.001 | -0.006 | 60.9 |
| FYT | nan | http://78.46.88.174:6065/?ticker=FYT | 2024-07-10 | -0.251 | -0.27 | 52.4 |
| FYX | nan | http://78.46.88.174:6065/?ticker=FYX | 2024-07-08 | -0.292 | -0.314 | 58.9 |
| GAINN | nan | http://78.46.88.174:6065/?ticker=GAINN | 2024-07-03 | 0.035 | 0.026 | 61.0 |
| GAINZ | nan | http://78.46.88.174:6065/?ticker=GAINZ | 2024-07-09 | 0.005 | 0.003 | 51.9 |
| GECCO | nan | http://78.46.88.174:6065/?ticker=GECCO | 2024-07-08 | -0.027 | -0.028 | 55.3 |
| GEGGL | nan | http://78.46.88.174:6065/?ticker=GEGGL | 2024-07-02 | 0.032 | 0.013 | 56.5 |
| GIPR | 21.0M | http://78.46.88.174:6065/?ticker=GIPR | 2024-07-03 | -0.043 | -0.046 | 51.5 |
| GLADZ | nan | http://78.46.88.174:6065/?ticker=GLADZ | 2024-07-02 | 0.002 | 0.001 | 52.2 |
| GLSTU | nan | http://78.46.88.174:6065/?ticker=GLSTU | 2024-07-09< /td> | 0.073 | 0.066 | 67.5 |
| GNFT | 219.6M | http://78.46.88.174:6065/?ticker=GNFT | 2024-07-08 | -0.115 | -0.118 | 57.6 |
| GOCO | 250.0M | http://78.46.88.174:6065/?ticker=GOCO | 2024-07-01 | -0.034 | -0.054 | 54.3 |
| GOGO | 1.1B | http://78.46.88.174:6065/?ticker=GOGO | 2024-07-02 | -0.124 | -0.145 | 51.5 |
| GOOD | 603.0M | http://78.46.88.174:6065/?ticker=GOOD | 2024-07-02 | -0.012 | -0.018 | 53.3 |
| GRABW | nan | http://78.46.88.174:6065/?ticker=GRABW | 2024-07-01 | -0.005 | -0.006 | 52.9 |
| GSIB | nan | http://78.46.88.174:6065/?ticker=GSIB | 2024-07-01 | -0.021 | -0.054 | 51.6 |
| GSUN | 14.0M | http://78.46.88.174:6065/?ticker=GSUN | 2024-07-08 | 0.248 | 0.221 | 63.9 |
| HA | 721.7M | http://78.46.88.174:6065/?ticker=HA | 2024-07-08 | -0.173 | -0.209 | 54.3 |
| HAO | 210.5M | http://78.46.88.174:6065/?ticker=HAO | 2024-07-09 | -0.268 | -0.364 | 55.3 |
| HFBL | 36.0M | http://78.46.88.174:6065/?ticker=HFBL | 2024-07-10 | -0.036 | -0.04 | 54.3 |
| HQI | 186.2M | http://78.46.88.174:6065/?ticker=HQI | 2024-07-10 | -0.114 | -0.134 | 63.1 |
| HRTS | nan | http://78.46.88.174:6065/?ticker=HRTS | 2024-07-05 | 0.282 | 0.267 | 55.5 |
| HRZN | 449.1M | http://78.46.88.174:6065/?ticker=HRZN | 2024-07-02 | 0.059 | 0.051 | 52.1 |
| IBAT | nan | http://78.46.88.174:6065/?ticker=IBAT | 2024-07-08 | -0.167 | -0.18 | 53.1 |
| IBKR | 51.0B | http://78.46.88.174:6065/?ticker=IBKR | 2024-07-01 | 0.337 | 0.127 | 54.2 |
| IBTP | nan | http://78.46.88.174:6065/?ticker=IBTP | 2024-07-09 | 0.012 | 0.009 | 50.8 |
| ICLR | 27.7B | http://78.46.88.174:6065/?ticker=ICLR | 2024-07-05 | 0.539 | 0.525 | 54.8 |
| IDYA | 3.3B | http://78.46.88.174:6065/?ticker=IDYA | 2024-07-08 | -0.846 | -0.982 | 54.5 |
| IEUS | nan | http://78.46.88.174:6065/?ticker=IEUS | 2024-07-05 | -0.332 | -0.415 | 56.7 |
| IGMS | 548.9M | http://78.46.88.174:6065/?ticker=IGMS | 2024-07-09 | -0.437 | -0.496 | 50.9 |
| IGOVd> | nan | http://78.46.88.174:6065/?ticker=IGOV | 2024-07-05 | -0.028 | -0.038 | 58.7 |
| IHYF | nan | http://78.46.88.174:6065/?ticker=IHYF | 2024-07-08 | 0.018 | 0.014 | 59.7 |
| IJT | nan | http://78.46.88.174:6065/?ticker=IJT | 2024-07-02 | -0.255 | -0.282 | 54.3 |
| IMCV | nan | http://78.46.88.174:6065/?ticker=IMCV | 2024-07-10 | -0.205 | -0.221 | 50.8 |
| IMKTA | 1.4B | http://78.46.88.174:6065/?ticker=IMKTA | 2024-07-08 | -0.885 | -0.948 | 55.7 |
| IMMX | 53.1M | http://78.46.88.174:6065/?ticker=IMMX | 2024-07-03 | 0.01 | -0.013 | 58.9 |
| IMNN | 13.4M | http://78.46.88.174:6065/?ticker=IMNN | 2024-07-01 | -0.05 | -0.06 | 58.5 |
| INAQ | 79.4M | http://78.46.88.174:6065/?ticker=INAQ | 2024-07-09 | -0.024 | -0.025 | 65.0 |
| INGN | 212.2M | http://78.46.88.174:6065/?ticker=INGN | 2024-07-05 | -0.025 | -0.046 | 55.8 |
| IPKW | nan | http://78.46.88.174:6065/?ticker=IPKW | 2024-07-03 | -0.071 | -0.119 | 52.8 |
| ISHG | nan | http://78.46.88.174:6065/?ticker=ISHG | 2024-07-05 | -0.006 | -0.032 | 63.2 |
| ISHP | nan | http://78.46.88.174:6065/?ticker=ISHP | 2024-07-10 | 0.007 | -0.002 | 52.6 |
| ISRL | 141.7M | http://78.46.88.174:6065/?ticker=ISRL | 2024-07-08 | 0.012 | 0.011 | 66.7 |
| IVCA | 185.0M | http://78.46.88.174:6065/?ticker=IVCA | 2024-07-08 | 0.017 | 0.016 | 61.1 |
| IWTR | nan | http://78.46.88.174:6065/?ticker=IWTR | 2024-07-05 | -0.086 | -0.107 | 54.5 |
| JEWL | 12.0M | http://78.46.88.174:6065/?ticker=JEWL | 2024-07-03 | 0.002 | -0.011 | 73.9 |
| JRVR | 291.6M | http://78.46.88.174:6065/?ticker=JRVR | 2024-07-10 | -0.127 | -0.15 | 51.0 |
| JSMD | nan | http://78.46.88.174:6065/?ticker=JSMD | 2024-07-10 | -0.143 | -0.176 | 53.1 |
| KALV | 527.4M | http://78.46.88.174:6065/?ticker=KALV | 2024-07-08 | 0.028 | -0.001 | 51.6 |
| KEAT | nan | http://78.46.88.174:6065/?ticker=KEAT | 2024-07-03 | -0.035 | -0.043 | 52.9 |
| KNSA | 1.5B | http://78.46.88.174:6065/?ticker=KNSA | 2024-07-03 | -0.106 | -0.113 | 52.0 |
| KOSS | 81.3M | http://78.46.88.174:6065/?ticker=KOSS | 2024-07-01 | 0.015 | 0.014 | 60.3 |
| KZIA | 36.9M | http://78.46.88.174:6065/?ticker=KZIA | 2024-07-10 | 0.019 | -0.01 | 83.1 |
| LARK | 106.5M | http://78.46.88.174:6065/?ticker=LARK | 2024-07-08 | 0.055 | 0.041 | 62.3 |
| LBTYA | 7.0B | http://78.46.88.174:6065/?ticker=LBTYA | 2024-07-02 | 0.154 | 0.15 | 53.4 |
| LBTYK | 7.0B | http://78.46. 88.174:6065/?ticker=LBTYK | 2024-07-02 | 0.141 | 0.138 | 51.5 |
| LENZ | 500.7M | http://78.46.88.174:6065/?ticker=LENZ | 2024-07-09 | 0.346 | 0.328 | 51.7 |
| LGMK | 1.3M | http://78.46.88.174:6065/?ticker=LGMK | 2024-07-09 | -0.036 | -0.038 | 50.2 |
| LGVN | 37.3M | http://78.46.88.174:6065/?ticker=LGVN | 2024-07-09 | 0.148 | 0.103 | 58.9 |
| LNKB | 239.5M | http://78.46.88.174:6065/?ticker=LNKB | 2024-07-01 | -0.08 | -0.101 | 51.4 |
| LNTH | 8.6B | http://78.46.88.174:6065/?ti cker=LNTH | 2024-07-10 | 2.185 | 0.869 | 77.1 |
| LOPE | 4.2B | http://78.46.88.174:6065/?ticker=LOPE | 2024-07-01 | -0.855 | -1.031 | 54.7 |
| LPSN | 76.7M | http://78.46.88.174:6065/?ticker=LPSN | 2024-07-03 | -0.01 | -0.012 | 51.2 |
| LRMR | 625.3M | http://78.46.88.174:6065/?ticker=LRMR | 2024-07-09 | -0.024 | -0.068 | 58.0 |
| LSH | 28.6M | http://78.46.88.174:6065/?ticker=LSH | 2024-07-02 | 0.0 | -0.001 | 64.3 |
| LUCYW | nan | http://78.46.88.174:6065/?ticker=LUCYW | 2024-07-08 | -0.001 | -0.002 | 54.8 |
| LVHD | nan | http://78.46.88.174:6065/?ticker=LVHD | 2024-07-10 | -0.085 | -0.089 | 53.9 |
| LX | 286.1M | http://78.46.88.174:6065/?ticker=LX | 2024-07-10 | -0.031 | -0.035 | 50.8 |
| MARPS | 7.8M | http://78.46.88.174:6065/?ticker=MARPS | 2024-07-05 | -0.078 | -0.082 | 52.8 |
| MATH | 47.7M | http://78.46.88.174:6065/?ticker=MATH | 2024-07-01 | -0.022 | -0.028 | 54.8 |
| MCRB | 148.1M | http://78.46.88.174:6065/?ticker=MCRB | 2024-07- 05 | -0.033 | -0.038 | 62.8 |
| MDLZ | 87.6B | http://78.46.88.174:6065/?ticker=MDLZ | 2024-07-03 | -0.66 | -0.675 | 51.6 |
| MDXH | 73.4M | http://78.46.88.174:6065/?ticker=MDXH | 2024-07-08 | -0.079 | -0.081 | 51.3 |
| ME | 230.4M | http://78.46.88.174:6065/?ticker=ME | 2024-07-03 | -0.023 | -0.025 | 53.0 |
| MELI | 86.6B | http://78.46.88.174:6065/?ticker=MELI | 2024-07-05 | 0.931 | -0.597 | 61.8 |
| MEOH | 3.4B | http://78.46.88.174:6065/?ticker=MEOH | 2024-07-10 | -0.593 | -0.688 | 58.5 |
| MESO | 851.4M | http://78.46.88.174:6065/?ticker=MESO | 2024-07-05 | -0.064 | -0.079 | 57.4 |
| MFIN | 190.1M | http://78.46.88.174:6065/?ticker=MFIN | 2024-07-02 | -0.097 | -0.139 | 52.9 |
| MGRC | 2.7B | http://78.46.88.174:6065/?ticker=MGRC | 2024-07-08 | -0.774 | -0.82 | 52.9 |
| MKSI | 9.5B | http://78.46.88.174:6065/?ticker=MKSI | 2024-07-08 | 1.551 | 1.469 | 55.0 |
| MNSBP | nan | http://78.46.88.174:6065/?ticker=MNSBP | 2024-07-01 | -0.042 | -0 .043 | 51.3 |
| MNTS | 9.5M | http://78.46.88.174:6065/?ticker=MNTS | 2024-07-10 | -0.015 | -0.015 | 58.0 |
| MOR | 2.8B | http://78.46.88.174:6065/?ticker=MOR | 2024-07-05 | -0.007 | -0.033 | 54.6 |
| MTCH | 8.4B | http://78.46.88.174:6065/?ticker=MTCH | 2024-07-09 | -0.26 | -0.262 | 54.1 |
| MTEM | 9.1M | http://78.46.88.174:6065/?ticker=MTEM | 2024-07-01 | -0.07 | -0.071 | 50.5 |
| MVBF | 264.2M | http://78.46.88.174:6065/?ticker=MVBF | 2024-07-08 | -0.086 | -0.096 | 50.9 |
| NARI | 3.1B | http://78.46.88.174:6065/?ticker=NARI | 2024-07-01 | 0.494 | 0.359 | 64.2 |
| NEGG | 406.6M | http://78.46.88.174:6065/?ticker=NEGG | 2024-07-03 | -0.006 | -0.01 | 55.9 |
| NEWT | 336.9M | http://78.46.88.174:6065/?ticker=NEWT | 2024-07-08 | -0.048 | -0.06 | 56.7 |
| NGNE | 542.2M | http://78.46.88.174:6065/?ticker=NGNE | 2024-07-01 | 0.283 | 0.14 | 55.5 |
| NKGN | 26.8M | http://78.46.88.174:6065/?ticker=NKGN | 2024-07-03 | -0.039 | -0.04 | 51.7 |
| 178.3M | http://78.46.88.174:6065/?ticker=NKSH | 2024-07-02 | -0.152 | -0.2 | 58.4 | |
| NKTX | 455.6M | http://78.46.88.174:6065/?ticker=NKTX | 2024-07-09 | -0.288 | -0.29 | 50.8 |
| NLSPW | nan | http://78.46.88.174:6065/?ticker=NLSPW | 2024-07-10 | 0.002 | 0.001 | 56.0 |
| NMTC | 25.9M | http://78.46.88.174:6065/?ticker=NMTC | 2024-07-01 | -0.059 | -0.064 | 51.9 |
| NNDM | 524.0M | http://78.46.88.174:6065/?ticker=NNDM | 2024-07-03 | -0.069 | -0.082 | 55.9 |
| NPABd> | 85.6M | http://78.46.88.174:6065/?ticker=NPAB | 2024-07-01 | 0.305 | 0.297 | 53.1 |
| NSI | nan | http://78.46.88.174:6065/?ticker=NSI | 2024-07-02 | -0.044 | -0.047 | 59.0 |
