CAP BULL CROSS 11-Jul-2024

Ticker Market Cap Ticker-URL Date MACD Signal Line RSI
AACG 26.8M http://78.46.88.174:6065/?ticker=AACG 2024-07-01 -0.018 -0.019 51.9
ABLLL nan http://78.46.88.174:6065/?ticker=ABLLL 2024-07-01 0.037 0.034 59.5
ABUS 643.5M http://78.46.88.174:6065/?ticker=ABUS 2024-07-08 0.01 0.002 58.3
ACMR 1.4B http://78.46.88.174:6065/?ticker=ACMR 2024-06-28 -0.376 -0.388 53.3
ADEA 1.2B http://78.46.88.174:6065/?ticker=ADEA 2024-07-05 -0.024 -0.033 54.5
ADPT 515.8M http://78.46.88.174:6065/?ticker=ADPT 2024-06-28 0.022 0.012 50.5
AGMI nan http://78.46.88.174:6065/?ticker=AGMI 2024-07-03 -0.278 -0.325 58.1
AIRE 61.6M http://78.46.88.174:6065/?ticker=AIRE 2024-07-01 -0.003 -0.003 57.1
AIRJ 601.7M http://78.46.88.174:6065/?ticker=AIRJ 2024-07-08 -0.369 -0.429 57.4
AIRT 66.4M http://7 8.46.88.174:6065/?ticker=AIRT 2024-07-08 -0.342 -0.387 55.6
ALGM 6.2B http://78.46.88.174:6065/?ticker=ALGM 2024-07-02 -0.203 -0.253 53.9
AMD 297.3B http://78.46.88.174:6065/?ticker=AMD 2024-07-02 0.036 0.025 57.8
AMDL nan http://78.46.88.174:6065/?ticker=AMDL 2024-07-02 -0.108 -0.114 56.3
AMRX 2.2B http://78.46.88.174:6065/?ticker=AMRX 2024-07-09 0.021 0.01 52.7
ANSS 28.9B http://78.46.88.174:6065/?ti cker=ANSS 2024-07-02 -0.366 -0.442 56.4
APLT 598.8M http://78.46.88.174:6065/?ticker=APLT 2024-07-09 0.039 0.018 54.6
ARLP 3.2B http://78.46.88.174:6065/?ticker=ARLP 2024-07-01 0.361 0.315 56.7
ASET nan http://78.46.88.174:6065/?ticker=ASET 2024-07-03 -0.139 -0.141 50.2
ASNS 7.9M http://78.46.88.174:6065/?ticker=ASNS 2024-06-28 0.248 0.239 60.8
ASRV 38.9M http://78.46.88.174:6065/?ticker=ASRV 2024-07-03 -0.045 -0.048 50.5
ASTI 9.3M http://78.46.88.174:6065/?ticker=ASTI 2024-07-08 -0.005 -0.006 60.0
ATNF 2.2M http://78.46.88.174:6065/?ticker=ATNF 2024-06-28 -0.053 -0.06 51.4
AUBN 64.3M http://78.46.88.174:6065/?ticker=AUBN 2024-07-08 -0.122 -0.171 52.2
AURA 367.1M http://78.46.88.174:6065/?ticker=AURA 2024-06-28 -0.015 -0.035 51.0
AVTE 50.4M http://78.46.88.174:6065/?ticker=AVTE 2024-07 -09 -4.326 -4.416 51.2
AYTU 16.9M http://78.46.88.174:6065/?ticker=AYTU 2024-07-08 -0.044 -0.045 54.5
BATRA 2.5B http://78.46.88.174:6065/?ticker=BATRA 2024-07-02 -0.084 -0.146 50.7
BATRK 2.5B http://78.46.88.174:6065/?ticker=BATRK 2024-07-02 0.054 0.009 56.0
BCAL 252.7M http://78.46.88.174:6065/?ticker=BCAL 2024-06-28 -0.187 -0.208 52.7
BCSA 144.4M http://78.46.88.174:6065/?ticker=BCSA 2024-06-28 td> 0.002 0.001 53.3
BELT nan http://78.46.88.174:6065/?ticker=BELT 2024-07-05 -0.081 -0.084 50.5
BENF 15.1M http://78.46.88.174:6065/?ticker=BENF 2024-07-05 -0.187 -0.344 71.3
BFC 831.6M http://78.46.88.174:6065/?ticker=BFC 2024-06-28 -0.027 -0.19 56.3
BGC 4.5B http://78.46.88.174:6065/?ticker=BGC 2024-06-28 -0.056 -0.065 57.3
BLFY 218.6M http://78.46.88.174:6065/?ticker=BLFY 2024-06-28 -0.06 51.4
BLLD nan http://78.46.88.174:6065/?ticker=BLLD 2024-07-05 -0.051 -0.077 57.4
BLUE 200.5M http://78.46.88.174:6065/?ticker=BLUE 2024-07-09 -0.002 -0.006 54.1
BMEA 170.7M http://78.46.88.174:6065/?ticker=BMEA 2024-06-28 -1.553 -1.557 54.0
BNTC 89.5M http://78.46.88.174:6065/?ticker=BNTC 2024-07-02 -0.087 -0.199 61.8
BRKH 169.8M http://78.46.88.174:6065/?ticker=BRKH 2024-07-01 0.014 0.014 55.0
BSCP nan http://78.46.88.174:6065/?ticker=BSCP 2024-07-05 0.007 0.006 52.6
BSCR nan http://78.46.88.174:6065/?ticker=BSCR 2024-07-05 0.014 0.014 52.6
BSCS nan http://78.46.88.174:6065/?ticker=BSCS 2024-07-08 0.024 0.021 51.1
BSCV nan http://78.46.88.174:6065/?ticker=BSCV 2024-07-09 0.031 0.029 51.2
BSCW nan http://78.46.88.174:6065/?ticker=BSCW 2024-07-09 0.037 0.035 50.6
B SCX nan http://78.46.88.174:6065/?ticker=BSCX 2024-07-09 0.04 0.037 51.0
BSCY nan http://78.46.88.174:6065/?ticker=BSCY 2024-07-05 -0.026 -0.028 52.5
BSJQ nan http://78.46.88.174:6065/?ticker=BSJQ 2024-07-05 0.008 0.005 55.8
BSJR nan http://78.46.88.174:6065/?ticker=BSJR 2024-07-05 0.012 0.01 52.8
BSJS nan http://78.46.88.174:6065/?ticker=BSJS 2024-07-05 0.018 0.012 56.9
BSJU nan http://78.46.88.174:6065/?ticker=BSJU 2024-07-08 0.007 0.006 54.7
BSMP nan http://78.46.88.174:6065/?ticker=BSMP 2024-07-08 0.01 0.008 53.6
BSVN 291.6M http://78.46.88.174:6065/?ticker=BSVN 2024-06-28 0.185 0.102 60.2
BTSG 1.9B http://78.46.88.174:6065/?ticker=BTSG 2024-06-28 -0.07 -0.109 58.1
BTSGU nan http://78.46.88.174:6065/?ticker=BTSGU 2024-06-28 -0.039 -0.195 65.5
BVS 375.9M http://78.46.88.174:6065/?ticker=BVS 2024-07-09 -0.017 -0.039 61.4
CAC 487.3M http://78.46.88.174:6065/?ticker=CAC 2024-06-28 0.074 0.011 54.6
CALB 184.1M http://78.46.88.174:6065/?ticker=CALB 2024-06-28 -0.221 -0.27 57.1
CCAP 720.1M http://78.46.88.174:6065/?ticker=CCAP 2024-07-02 0.258 0.256 67.2
CDMO 469.9M http://78.46.88.174:6065/?ticker=CDMO 2024-07-03 -0.236 -0.253 50.9
CDNA 752.1M http://78.46.88.174:6065/?ticker=CDNA 2024-07-05 0.429 0.425 58.0
CERS 345.7M http://78.46.88.174:6065/?ticker=CERS 2024-07-08 -0.005 -0.021 66.7
CETUU nan http://78.46.88.174:6065/?ticker=CETUU 2024-07-09 -0.008 -0.01 67.7
CHI 904.4M http://78.46.88.174:6065/?ticker=CHI 2024-07-05 0.117 0.111 54.8
CHR 24.4M http://78.46.88.174:6065/?ticker=CHR 2024-07-01 -0.043 -0.044 50.7
CID nan http://78. 46.88.174:6065/?ticker=CID 2024-07-03 -0.183 -0.224 53.8
CIGI 6.0B http://78.46.88.174:6065/?ticker=CIGI 2024-07-03 -0.12 -0.3 53.6
CLPT 198.2M http://78.46.88.174:6065/?ticker=CLPT 2024-07-08 -0.067 -0.074 56.4
CLST 52.8M http://78.46.88.174:6065/?ticker=CLST 2024-07-03 -0.028 -0.029 51.6
CNCR nan http://78.46.88.174:6065/?ticker=CNCR 2024-07-09 -0.29 -0.308 51.5
CNFR 13.1M http://78.46.88.174:6065/? ticker=CNFR 2024-07-05 -0.029 -0.036 52.3
CNTA 1.1B http://78.46.88.174:6065/?ticker=CNTA 2024-07-09 0.01 -0.035 53.6
CORT 3.2B http://78.46.88.174:6065/?ticker=CORT 2024-07-01 0.795 0.791 53.6
CPIX 20.3M http://78.46.88.174:6065/?ticker=CPIX 2024-07-03 -0.006 -0.008 51.3
CPRX 1.8B http://78.46.88.174:6065/?ticker=CPRX 2024-07-01 -0.126 -0.157 52.7
CRNX 4.0B http://78.46.88.174:6065/?ticker=CRNX td> 2024-07-08 -0.477 -0.546 50.1
CRWS 49.7M http://78.46.88.174:6065/?ticker=CRWS 2024-06-28 -0.03 -0.039 55.4
CSA nan http://78.46.88.174:6065/?ticker=CSA 2024-06-28 -0.156 -0.181 53.1
CSF nan http://78.46.88.174:6065/?ticker=CSF 2024-06-28 -0.112 -0.137 55.2
CTXR 134.7M http://78.46.88.174:6065/?ticker=CTXR 2024-07-09 -0.021 -0.026 55.6
CURI 62.2M http://78.46.88.174:6065/?ticker=CURI 2024-07-05 td> 0.019 0.015 56.4
CWCO 401.4M http://78.46.88.174:6065/?ticker=CWCO 2024-07-05 -0.351 -0.369 51.8
CYTH 39.5M http://78.46.88.174:6065/?ticker=CYTH 2024-06-28 -0.027 -0.031 50.8
DDI 653.1M http://78.46.88.174:6065/?ticker=DDI 2024-06-28 0.139 0.102 52.9
DIVD nan http://78.46.88.174:6065/?ticker=DIVD 2024-07-08 -0.158 -0.164 55.9
DMXF nan http://78.46.88.174:6065/?ticker=DMXF 2024-07-05 -0.06 61.2
DPRO 15.4M http://78.46.88.174:6065/?ticker=DPRO 2024-07-09 -0.009 -0.01 52.1
DRIV nan http://78.46.88.174:6065/?ticker=DRIV 2024-07-08 -0.091 -0.125 55.3
DRTS 152.2M http://78.46.88.174:6065/?ticker=DRTS 2024-06-28 -0.081 -0.087 53.9
DTI 149.4M http://78.46.88.174:6065/?ticker=DTI 2024-07-08 0.002 -0.047 70.1
DTST 43.0M http://78.46.88.174:6065/?ticker=DTST 2024-07-01 0.086 0.069
DVY nan http://78.46.88.174:6065/?ticker=DVY 2024-07-02 -0.361 -0.371 53.4
EBTC 294.8M http://78.46.88.174:6065/?ticker=EBTC 2024-06-28 -0.283 -0.398 58.5
ECPG 1.0B http://78.46.88.174:6065/?ticker=ECPG 2024-07-01 -0.658 -0.677 50.6
EGAN 180.5M http://78.46.88.174:6065/?ticker=EGAN 2024-07-08 -0.003 -0.003 51.1
EMIF nan http://78.46.88.174:6065/?ticker=EMIF 2024-07-03 -0.239 -0.254 57.6
EQIX 73.6B http://78.46.88.174:6065/?ticker=EQIX 2024-07-09 -0.62 -1.049 52.4
ERAS 731.2M http://78.46.88.174:6065/?ticker=ERAS 2024-07-08 0.013 0.006 57.3
ERNZ nan http://78.46.88.174:6065/?ticker=ERNZ 2024-07-05 -0.047 -0.047 52.6
ESSA 172.6M http://78.46.88.174:6065/?ticker=ESSA 2024-06-28 -0.049 -0.092 63.4
EU 799.6M http://78.46.88.174:6065/?ticker=EU 2024-07-03 -0.137 -0.151 51.4
EVGN 31.7M http://78.46.88.174:6065/?ticker=EVGN 2024-07-02 -0.013 -0.015 52.4
EVGOW nan http://78.46.88.174:6065/?ticker=EVGOW 2024-07-05 -0.001 -0.002 61.8
EVRG 12.3B http://78.46.88.174:6065/?ticker=EVRG 2024-07-08 -0.196 -0.197 52.2
EYEN 57.7M http://78.46.88.174:6065/?ticker=EYEN 2024-07-02 -0.015 -0.021 55.6
FBL nan http://78.46.88.174:6065/?ticker=FBL 2024-07-05 0.883 0.719 68.1
FCAP 98.7M http://78.46.88.174:6065/?ticker=FCAP 2024-07-03 0.181 0.144 50.9
FCNCO nan http://78.46.88.174:6065/?ticker=FCNCO 2024-07-05 -0.094 -0.111 54.7
FCVT nan http://78.46.88.174:6065/?ticker=FCVT 2024-07-05 0.072 0.064 63.4
FEMB nan http://78.46.88.174:6065/?ticker=FEMB 2024-07-05 -0.1 -0.111 57.5
FKU nan http://78.46.88.174:6065/?ticker=FKU 2024-07-05 -0.007 -0.01 56.9
FLWS 608.7M http://78.46.88.174:6065/?ticker=FLWS 2024-07-03 0.006 -0.001 51.2
FLXS 162.4M http://78.46.88.174:6065/?ticker=FLXS 2024-07-08 -1.041 -1.141 51.8
FMNB 470.9M http://78.46.88.174:6065/?ticker=FMNB 2024-06-28 -0.057 -0.085 58.0
FOLD 3.1B http://78.46.88.174:6065/?ticker=FOLD 2024-07-08 -0.016 -0.023 50.8
FORA 80.3M http://78.46.88.174:6065/?ticker=FORA 2024-07-03 -0.009 -0.011 54.0
FTSL nan http://78.46.88.174:6065/?ticker=FTSL 2024-07-08 -0.057 -0.062 52.2
FYBR 6.4B http://78.46.88.174:6065/?ticker=FYBR 2024-06-28 0.025 0.003 51.0
FYC nan http://78.46.88.174:6065/?ticker=FYC 2024-07-08 -0.004 -0.011 60.9
FYX nan http://78.46.88.174:6065/?ticker=FYX 2024-07-08 -0.291 -0.312 58.9
GAINN nan http://78.46.88.174:6065/?ticker=GAINN 2024-07-03 0.036 0.028 61.0
GAINZ nan http: //78.46.88.174:6065/?ticker=GAINZ 2024-07-09 0.004 0.001 51.9
GECCO nan http://78.46.88.174:6065/?ticker=GECCO 2024-07-08 -0.027 -0.028 55.3
GEGGL nan http://78.46.88.174:6065/?ticker=GEGGL 2024-07-02 0.028 0.007 56.5
GIPR 20.8M http://78.46.88.174:6065/?ticker=GIPR 2024-07-03 -0.042 -0.045 51.5
GLADZ nan http://78.46.88.174:6065/?ticker=GLADZ 2024-07-02 0.002 0.0 52.2
GLSTU nan http://78.46.88.17 4:6065/?ticker=GLSTU 2024-07-09 0.073 0.066 67.5
GNFT 217.5M http://78.46.88.174:6065/?ticker=GNFT 2024-07-08 -0.116 -0.119 57.6
GOCO 232.7M http://78.46.88.174:6065/?ticker=GOCO 2024-07-01 -0.024 -0.04 54.3
GOGO 1.2B http://78.46.88.174:6065/?ticker=GOGO 2024-07-02 -0.122 -0.141 51.5
GOOD 583.4M http://78.46.88.174:6065/?ticker=GOOD 2024-07-02 -0.014 -0.021 53.3
GRABW nan http://78.46.88.174:6065/?t icker=GRABW 2024-07-01 -0.004 -0.005 52.9
GSIB nan http://78.46.88.174:6065/?ticker=GSIB 2024-07-01 -0.015 -0.046 51.6
GSUN 14.0M http://78.46.88.174:6065/?ticker=GSUN 2024-07-08 0.249 0.223 63.9
HA 729.5M http://78.46.88.174:6065/?ticker=HA 2024-07-08 -0.177 -0.214 54.3
HAO 208.9M http://78.46.88.174:6065/?ticker=HAO 2024-07-09 -0.262 -0.355 55.3
HLIT 1.4B http://78.46.88.174:6065/?ticker=HLIT 0.078 0.073 57.4
HMNF 102.1M http://78.46.88.174:6065/?ticker=HMNF 2024-06-28 0.144 0.118 65.3
HOVNP 2.6B http://78.46.88.174:6065/?ticker=HOVNP 2024-06-28 0.024 0.015 60.8
HRZN 443.3M http://78.46.88.174:6065/?ticker=HRZN 2024-07-02 0.063 0.055 52.1
HYZD nan http://78.46.88.174:6065/?ticker=HYZD 2024-07-08 -0.011 -0.016 63.6
IBAT nan http://78.46.88.174:6065/?ticker=IBAT 2024-07-08 -0.163 -0.176 53.1
IBKR 52.6B http://78.46.88.174:6065/?ticker=IBKR 2024-07-01 0.364 0.166 54.2
IBTP nan http://78.46.88.174:6065/?ticker=IBTP 2024-07-09 0.012 0.009 50.8
ICHR 1.4B http://78.46.88.174:6065/?ticker=ICHR 2024-06-28 -0.168 -0.258 60.6
ICLR 27.2B http://78.46.88.174:6065/?ticker=ICLR 2024-07-05 0.536 0.52 54.8
IDYA 2.9B http://78.46.88.174:6065/?ticker=IDYA 2024-07-08 -0.883 -1.036 54.5
IEUS nan http://78.46.88.174:6065/?ticker=IEUS 2024-07-05 -0.334 -0.418 56.7
IGMS 413.8M http://78.46.88.174:6065/?ticker=IGMS 2024-07-09 -0.447 -0.51 50.9
IGOV nan http://78.46.88.174:6065/?ticker=IGOV 2024-07-05 -0.031 -0.042 58.7
IHYF nan http://78.46.88.174:6065/?ticker=IHYF 2024-07-08 0.018 0.014 59.7
IJT nan http://78.46.88.174:6065/?ticker=IJT 2024-07-02 -0.259 -0.289 54.3
IMKTA 1.3B http://78.46.88.174:6065/?ticker=IMKTA 2024-07-08 -0.881 -0.943 55.7
IMNN 12.6M http://78.46.88.174:6065/?ticker=IMNN 2024-07-01 -0.05 -0.06 58.5
INAQ 79.4M http://78.46.88.174:6065/?ticker=INAQ 2024-07-09 -0.024 -0.025 65.0
INFN 1.4B http://78.46.88.174:6065/?ticker=INFN 2024-06-28 0.034 0.002 67.0
INGN 205.6M http://78.46.88.174:6065/?ticker=INGN 2024-07-05 -0.023 -0.043 55.8
INMB 166.0M http://78.46.88.174:6065/?ticker=INMB 2024-06-28 -0.493 -0.558 50.6
INVA 1.0B http://78.46.88.174:6065/?ticker=INVA 2024-06-28 0.151 0.141 57.6
IPKW nan http://78.46.88.174:6065/?ticker=IPKW 2024-07-03 -0.071 -0.119 52.8
ISHG nan http://78.46.88.174:6065/?ticker=ISHG 2024-07-05 -0.006 -0.032 63.2
ISRL 141.5M http://78.46.88.174:6065/?ticker=ISRL 2024-07-08 0.012 0.011 66.7
IVCA 185.0M http://78.46.88.174:6065/?ticker=IVCA 2024-07-08 0.017 0.016 61.1
IWTR nan http://78.46.88.174:6065/?ticker=IWTR 2024-07-05 -0.085 -0.105 54.5
JEWL 13.3M http://78.46.88.174:6065/?ticker=JEWL 2024-07-03 0.001 -0.011 73.9
JSML nan http://78.46.88.174:6065/?ticker=JSML 2024-06-28 -0.142 -0.15 56.8
KALA 33.9M http://78.46.88.174:6065/?ticker=KALA 2024-06-28 -0.209 -0.299 55.3
KALV 530.3M http://78.46.88.174:6065/?ticker=KALV 2024-07-08 0.025 -0.004 51.6
KBWB nan http://78.46.88.174:6065/?ticker=KBWB 2024-06-28 -0.107 -0.162 53.3
KBWY nan http://78.46.88.174:6065/?ticker=KBWY 2024-06-28 0.001 -0.011 61.1
KEAT nan http://78.46.88.174:6065/?ticker=KEAT 2024-07-03 -0.035 -0.042 52.9
KGEI 120.0M http://78.46.88.174:6065/?ticker=KGEI 2024-06-28 0.048 0.046 57.9
KNSA 1.5B http://78.46.88.174:6065/?ticker=KNSA 2024-07-03 -0.107 -0.115 52.0
KOSS 77.6M http://78.46.88.174:6065/?ticker=KOSS 2024-07-01 0.017 0.016 60.3
LARK 106.3M http://78.46.88.174:6065/?ticker=LARK 2024-07-08 0.052 0.036 62.3
LAUR 2.3B http://78.46.88.174:6065/?ticker=LAUR 2024-06-28 -0.257 -0.293 56.5
LBTYA 6.8B http://78.46.88.174:6065/?ticker=LBTYA 2024-07-02 0.16 0.16 53.4
LBTYK 6.8B http://78.46.88.174:6065/?ticker=LBTYK 2024-07-08 0.152 0.149 53.1
LCNB 192.2M http://78.46.88.174:6065/?ticker=LCNB 2024-06-28 -0.266 -0.276 52.9
LENZ 476.5M http://78.46.88.174:6065/?ticker=LENZ 2024-07-09 0.343 0.324 51.7
LGMK 1.2M http://78.46.88.174:6065/?ticker=LGMK 2024-07-09 -0.036 -0.037 50.2
LGND 1.7B http://78.46.88.174:6065/?ticker=LGND 2024-06-28 -0.207 -0.314 59.1
LGVN 43.7M http://78.46.88.174:6065/?ticker=LGVN 2024-07-09 0.147 0.101 58.9
LICN 63.4M http://78.46.88.174:6065/?ticker=LICN 2024-06-28 0.016 0.015 50.6
LKFN 1.5B http://78.46.88.174:6065/?ticker=LKFN 2024-06-28 -0.274 -0.283 51.6
LNKB 233.9M http://78.46.88.174:6065/?ticker=LNKB 2024-07-01 -0.078 -0.099 51.4
LOPE 4.2B http://78.46.88.174:6065/?ticker=LOPE 2024-07-01 -0.849 -1.022 54.7
LPSN 65.2M http://78.4 6.88.174:6065/?ticker=LPSN 2024-07-03 -0.011 -0.012 51.2
LRMR 584.1M http://78.46.88.174:6065/?ticker=LRMR 2024-07-09 -0.033 -0.081 58.0
LSH 27.2M http://78.46.88.174:6065/?ticker=LSH 2024-07-02 0.0 -0.001 64.3
LUCYW nan http://78.46.88.174:6065/?ticker=LUCYW 2024-07-08 -0.001 -0.002 54.8
MATH 51.2M http://78.46.88.174:6065/?ticker=MATH 2024-07-01 -0.021 -0.026 54.8
MCRB 149.4M http://78.46.88.174:606 5/?ticker=MCRB 2024-07-05 -0.033 -0.039 62.8
MDLZ 88.4B http://78.46.88.174:6065/?ticker=MDLZ 2024-07-03 -0.649 -0.659 51.6
MDXH 78.6M http://78.46.88.174:6065/?ticker=MDXH 2024-07-08 -0.079 -0.081 51.3
ME 225.5M http://78.46.88.174:6065/?ticker=ME 2024-07-03 -0.02 -0.021 53.0
MELI 86.4B http://78.46.88.174:6065/?ticker=MELI 2024-07-05 0.502 -1.222 61.8
MESO 847.9M http://78.46.88.174:6065/?ticker=MESO< /a> 2024-07-05 -0.062 -0.077 57.4
MFIN 184.4M http://78.46.88.174:6065/?ticker=MFIN 2024-07-02 -0.094 -0.135 52.9
MKSI 9.6B http://78.46.88.174:6065/?ticker=MKSI 2024-07-08 1.512 1.412 55.0
MLTX 2.8B http://78.46.88.174:6065/?ticker=MLTX 2024-06-28 -0.112 -0.324 59.4
MMSI 5.1B http://78.46.88.174:6065/?ticker=MMSI 2024-06-28 0.957 0.848 67.3
MNSBP nan http://78.46.88.174:6065/?ticker=MNSBP 20 24-07-01 -0.045 -0.047 51.3
MOR 2.8B http://78.46.88.174:6065/?ticker=MOR 2024-07-05 -0.007 -0.033 54.6
MTCH 8.2B http://78.46.88.174:6065/?ticker=MTCH 2024-07-09 -0.261 -0.263 54.1
MTEM 8.9M http://78.46.88.174:6065/?ticker=MTEM 2024-07-01 -0.072 -0.074 50.5
MTTR 1.3B http://78.46.88.174:6065/?ticker=MTTR 2024-06-28 0.01 0.004 64.1
MVBF 249.9M http://78.46.88.174:6065/?ticker=MVBF 2024-07-08 – 0.089 -0.1 50.9
NARI 3.0B http://78.46.88.174:6065/?ticker=NARI 2024-07-01 0.493 0.358 64.2
NBBK 655.5M http://78.46.88.174:6065/?ticker=NBBK 2024-06-28 -0.053 -0.082 55.7
NEGG 419.9M http://78.46.88.174:6065/?ticker=NEGG 2024-07-03 -0.006 -0.01 55.9
NEWT 324.8M http://78.46.88.174:6065/?ticker=NEWT 2024-07-08 -0.049 -0.062 56.7
NGNE 500.5M http://78.46.88.174:6065/?ticker=NGNE 2024-07-01 0.243 55.5
NKGN 30.0M http://78.46.88.174:6065/?ticker=NKGN 2024-07-03 -0.042 -0.044 51.7
NKSH 169.9M http://78.46.88.174:6065/?ticker=NKSH 2024-07-02 -0.171 -0.227 58.4
NKTX 386.2M http://78.46.88.174:6065/?ticker=NKTX 2024-07-09 -0.289 -0.291 50.8
NLSPW nan http://78.46.88.174:6065/?ticker=NLSPW 2024-07-05 0.001 0.0 66.7
NMTC 25.9M http://78.46.88.174:6065/?ticker=NMTC 2024-07-01 -0.06 -0.065 51.9
NNDM 508.6M http://78.46.88.174:6065/?ticker=NNDM 2024-07-03 -0.07 -0.083 55.9
NPAB 85.6M http://78.46.88.174:6065/?ticker=NPAB 2024-07-01 0.305 0.298 53.1
NSI nan http://78.46.88.174:6065/?ticker=NSI 2024-07-02 -0.046 -0.049 59.0
NTRB 65.4M http://78.46.88.174:6065/?ticker=NTRB 2024-07-08 0.223 0.219 59.5
NUZE 3.4M http://78.46.88.174:6065/?ticker=NUZE 2024-07-01 -0.046 -0.047 55.5
NWPX 327.3M http://78.46.88.174:6065/?ticker=NWPX 2024-06-28 -0.243 -0.249 51.7
NXPI 72.2B http://78.46.88.174:6065/?ticker=NXPI 2024-07-08 1.506 1.414 59.1
NXTC 44.2M http://78.46.88.174:6065/?ticker=NXTC 2024-07-09 0.013 0.012 58.3
NYMTI nan http://78.46.88.174:6065/?ticker=NYMTI 2024-07-05 -0.0 -0.001 62.7
NYXH 300.8M http://78.46.88.174:6065/?ticker=NYXH 2024-07-08 -0.371 -0.447 56.4
OCC< /td> 21.3M http://78.46.88.174:6065/?ticker=OCC 2024-07-09 -0.022 -0.024 56.1
OCGN 465.8M http://78.46.88.174:6065/?ticker=OCGN 2024-07-01 -0.051 -0.068 53.7
ODD 2.3B http://78.46.88.174:6065/?ticker=ODD 2024-07-05 0.6 0.561 51.4
OLB 4.9M http://78.46.88.174:6065/?ticker=OLB 2024-06-28 -0.25 -0.261 52.0
ONCO 3.3M http://78.46.88.174:6065/?ticker=ONCO 2024-07-02 0.002 0.002 53.8
OPK 920.0M http://78.46.88.174:6065/?ticker=OPK 2024-07-08 -0.016 -0.016 56.2
OPXS 52.1M http://78.46.88.174:6065/?ticker=OPXS 2024-07-09 -0.145 -0.158 50.7
OSW 1.6B http://78.46.88.174:6065/?ticker=OSW 2024-07-08 0.137 0.126 61.4
OTLY 546.3M http://78.46.88.174:6065/?ticker=OTLY 2024-07-05 -0.036 -0.038 50.7
OTTR 3.6B http://78.46.88.174:6065/?ticker=OTTR 2024-07-02 -0.543 -0.55 50.5
OXLCN nan http://78.46.88.174:6065/?ticker=OXLCN 2024-07-03 0.041 0.041 50.9
OXSQG nan http://78.46.88.174:6065/?ticker=OXSQG 2024-07-05 0.025 0.025 52.8
PANL 346.1M http://78.46.88.174:6065/?ticker=PANL 2024-07-02 0.021 0.015 54.3
PAYS 207.7M http://78.46.88.174:6065/?ticker=PAYS 2024-06-28 -0.137 -0.165 59.2
PBFS 272.8M http://78.46.88.174:6065/?ticker=PBFS 2024-07-02 0.152 0.147 53.9
PDYN 48.1M http://78.46.88.174:6065/?ticker=PDYN 2024-07-05 -0.002 -0.012 54.9
PEGY 20.1M http://78.46.88.174:6065/?ticker=PEGY 2024-07-09 -0.104 -0.172 76.6
PFTA 115.1M http://78.46.88.174:6065/?ticker=PFTA 2024-07-08 0.063 0.035 63.8
PI 4.5B http://78.46.88.174:6065/?ticker=PI 2024-06-28 -1.276 -1.411 62.0
PLBC 205.0M http://78.46.88.174:6065/?ticker=PLBC 2024-06-28 -0.233 -0.334 58.3
PLSE 909.9M h ttp://78.46.88.174:6065/?ticker=PLSE 2024-07-08 0.447 0.25 70.9
PLUS 2.0B http://78.46.88.174:6065/?ticker=PLUS 2024-06-28 -1.013 -1.06 50.4
PMCB 17.4M http://78.46.88.174:6065/?ticker=PMCB 2024-07-08 -0.009 -0.016 50.5
POET 193.7M http://78.46.88.174:6065/?ticker=POET 2024-06-28 -0.008 -0.026 65.8
POLA 10.4M http://78.46.88.174:6065/?ticker=POLA 2024-07-01 -0.004 -0.007 60.0
PRTA 1.1B http://78.46.88 .174:6065/?ticker=PRTA 2024-07-09 -0.222 -0.225 51.9
PRVA 2.0B http://78.46.88.174:6065/?ticker=PRVA 2024-06-28 -0.117 -0.136 52.8
PSC nan http://78.46.88.174:6065/?ticker=PSC 2024-06-28 -0.089 -0.107 55.3
PSNL 80.5M http://78.46.88.174:6065/?ticker=PSNL 2024-07-05 -0.024 -0.042 63.3
PTGX 2.0B http://78.46.88.174:6065/?ticker=PTGX 2024-07-01 0.932 0.922 61.0
PTMN 181.9M http://78.46.88.174:6065/?ticker =PTMN 2024-06-28 -0.061 -0.075 55.4
PTSI 371.1M http://78.46.88.174:6065/?ticker=PTSI 2024-06-28 -0.123 -0.232 61.2
PVBC 184.0M http://78.46.88.174:6065/?ticker=PVBC 2024-06-28 0.168 0.166 56.8
QCLN nan http://78.46.88.174:6065/?ticker=QCLN 2024-07-08 -0.164 -0.182 50.8
QFIN 3.1B http://78.46.88.174:6065/?ticker=QFIN 2024-07-03 0.032 0.022 52.5
QIPT 129.0M http://78.46.88.174:6065/?ticker=QIPT 2024-06-28 -0.086 -0.089 51.5
QQJG nan http://78.46.88.174:6065/?ticker=QQJG 2024-07-08 0.037 0.03 60.6
QQQJ nan http://78.46.88.174:6065/?ticker=QQQJ 2024-07-08 0.055 0.041 66.4
QQQS nan http://78.46.88.174:6065/?ticker=QQQS 2024-07-09 -0.187 -0.204 51.1
QURE 491.3M http://78.46.88.174:6065/?ticker=QURE 2024-07-09 -0.058 -0.148 73.9
RAYA 27.9M http://78.46.88.174:6065/?ticker=RAYA 2024-07-09 0.014 0.013 57.5
RDFN 770.6M http://78.46.88.174:6065/?ticker=RDFN 2024-07-08 -0.094 -0.117 57.3
REAX 988.1M http://78.46.88.174:6065/?ticker=REAX 2024-07-01 -0.113 -0.13 53.1
REFR 63.0M http://78.46.88.174:6065/?ticker=REFR 2024-07-03 -0.02 -0.022 57.6
